|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Training | Equipment | Travel | Rental | Repair | Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PADI Specialty Courses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Course | Books | Total |
| Underwater Hunter | $ 150.00 | $ - | $ 150.00 |
| Night Diver | $ 150.00 | $ 53.00 | $ 203.00 |
| Deep Diver | $ 150.00 | $ 53.00 | $ 203.00 |
| Wreck Diver | $ 150.00 | $ 53.00 | $ 203.00 |
| Underwater Navigator | $ 150.00 | $ 75.00 | $ 225.00 |
| Search & Recovery | $ 150.00 | $ 53.00 | $ 203.00 |
| Digital Underwater Photography | $ 200.00 | $ 40.00 | $ 240.00 |
| Underwater Videography | $ 150.00 | $ - | $ 150.00 |
| Boat Diver (plus boat fee) | $ 100.00 | $ 53.20 | $ 153.20 |
| Dry Suit Diver | $ 150.00 | $ 53.00 | $ 203.00 |
| Multi-level Diver | $ 100.00 | $ 46.00 | $ 146.00 |
| Equipment Specialist | $ 80.00 | $ - | $ 80.00 |
| DAN PADI Oxygen Provider | $ 80.00 | $ 15.00 | $ 95.00 |
| Peak Performance Buoyancy | $ 80.00 | $ 26.00 | $ 106.00 |
| Underwater Naturalist | $ 80.00 | $ - | $ 80.00 |
| TEC REC Deep | $ 150.00 | $ 85.00 | $ 235.00 |
What does PADI have to say about specialty courses?
Important Links
|
Copyright (c) 2006 Scubaland Adventures, Inc. All Rights Reserved Photos and Video Copyright (c) 2006 Scubaland Adventures, Inc., All Rights Reserved |
Serving Austin, Georgetown, Waco, Killeen, |
|||||